Dear Valued Clients,
Please be informed that due to the Thanksgiving Holiday in the United States, trading hours for several instruments will be temporarily adjusted on Thursday, 27 November 2025, and Friday, 28 November 2025.
Below you will find the updated closing times based on Atropi’s Server Time (UTC-1).
Metals
| Symbol | Type | Thursday, Nov 27 | Friday, Nov 28 |
| XAUUSD | Metals | Close at 18:30 | Close at 18:45 |
| XAUUSD.Exp | Expiring Futures | Close at 18:30 | Close at 18:45 |
| XAGUSD | Metals | Close at 18:30 | Close at 18:45 |
| XAGEUR | Metals | Close at 18:30 | Close at 18:45 |
| XAUEUR | Metals | Close at 18:30 | Close at 18:45 |
| XPTUSD | Metals | Close at 18:30 | Close at 18:45 |
| XPDUSD | Metals | Close at 18:30 | Close at 18:45 |
Indices
| Symbol | Type | Thursday, Nov 27 | Friday, Nov 28 |
| DE40.c | Index | Close at 20:00 | Close at 20:00 |
| DJ30.c | Index | Close at 17:00 | Close at 17:15 |
| JP225.c | Index | Close at 17:00 | Close at 17:15 |
| US500.c | Index | Close at 17:00 | Close at 17:15 |
| USTEC.c | Index | Close at 17:00 | Close at 17:15 |
| UK100.c | Index | Close at 20:00 | Close at 20:00 |
Energies
| Symbol | Type | Thursday, Nov 27 | Friday, Nov 28 |
| UKOIL.c | Energies | Close at 17:30 | Close at 19:00 |
| USOIL.c | Energies | Close at 18:30 | Close at 18:45 |
| UKBRENT.Exp | Expiring Futures | Close at 17:30 | Close at 19:00 |
Futures – Expiring Contracts
| Symbol | Type | Thursday, Nov 27 | Friday, Nov 28 |
| DJ30.Exp | Expiring Futures | Close at 17:00 | Close at 17:15 |
| JP225.Exp | Expiring Futures | Close at 17:00 | Close at 17:15 |
| US500.Exp | Expiring Futures | Close at 17:00 | Close at 17:15 |
| USTEC.Exp | Expiring Futures | Close at 17:00 | Close at 17:15 |
| VIX.Exp | Expiring Futures | Close at 15:30 | Close at 15:15 |
| NGAS.Exp | Expiring Futures | Close at 18:30 | Close at 18:45 |
| SILVER.Exp | Expiring Futures | Close at 18:30 | Close at 18:45 |
Cryptocurrencies
| Symbol | Type | Thursday, Nov 27 | Friday, Nov 28 |
| CRYPTOS | Crypto | Normal Hours | Normal Hours |
Important Notice
- All times listed above are based on Atropi Server Time (UTC-1).
- Please be aware of reduced liquidity and potentially wider spreads during holiday trading hours.
- We strongly recommend managing your open positions accordingly.
For support or further information, please contact your dedicated Account Manager or reach out to the Atropi Support Team.