Date: Monday, January 19, 2026
Server Time: UTC-1
Dear Valued Clients,
Please be informed that due to the Martin Luther King Jr. Day holiday in the United States, trading hours for several instruments will be temporarily adjusted on Monday, January 19, 2026.
Below are the affected instruments, categorized with their respective market closing times, based on Atropi Server Time (UTC-1).
🔶 Metals
| Instrument | Status |
| XAUUSD, XAUEUR | Close at 18:30 |
| XAGUSD, XAGEUR | Close at 18:30 |
| XPDUSD, XPTUSD | Close at 18:30 |
| XAUUSD.Exp | Close at 18:30 |
🔶 Indices
US Indices
| Instrument | Status |
| DJ30, DJ30.Exp | Close at 17:00 |
| US500, US500.Exp | Close at 17:00 |
| USTEC, USTEC.Exp | Close at 17:00 |
| US2000, US2000.Exp | Close at 17:00 |
| VIX.Exp | Close at 15:30 |
Other Indices
| Instrument | Status |
| DE40 | Close at 20:00 |
| JP225, JP225.Exp | Close at 17:00 |
| UK100, UK100.Exp | Close at 20:00 |
| STOXX50, SWI20, ES35, F40, HK50 | Normal Trading Hours |
🔶 Energies
| Instrument | Status |
| USOIL, USOIL.Exp | Close at 18:30 |
| UKOIL | Normal Trading Hours |
| UKBRENT.Exp | Normal Trading Hours |
| NGAS.Exp | Close at 18:30 |
🔶 Forex & Cryptocurrencies
| Instrument | Status |
| FX | Normal Trading Hours |
| Cryptocurrencies | Normal Trading Hours |
🔶 Shares
| Market | Status |
| US Shares | Closed |
| European Shares (DE, FR, ES) | Normal Trading Hours |
| Hong Kong Shares | Normal Trading Hours |
⚠️ Important Notice
- All times listed above are based on Atropi Server Time (UTC-1).
- Reduced liquidity and wider spreads may occur during the holiday period.
- Clients are advised to manage open positions accordingly.
For further information, please contact your Account Manager or the Atropi Support Team.