Please be informed that due to the Labour Day, trading hours for several instruments will be adjusted on:
- Thursday, September 7, 2026
All times below are based on Server Time (UTC 0).
Trading Schedule (UTC 0)
Metals & Oil
| Symbol | SEP 07 | |
| GOLD, SILVER, PLATINUM | Close 18:30 | |
| XAU_06 | Close 18:30 | |
| USOUSD | Close 18:30 | |
| UKOUSD | Close 17:00 | |
| WTIUSD_05 | Close 17:00 |
Indices
| Symbol | SEP 07 |
| JPN225 | Normal |
| UK100 | Close 19:55 |
| GER40 | Close 19:55 |
| US30, US100, US500, US2000 | Close 17:00 |
| US30_06, NAS100_06, SPX500_06 | Close 17:00 |
Important Notes
- All times are based on Server Time (UTC 0)
- Liquidity may be reduced during holiday periods
- Please ensure sufficient margin and monitor your positions carefully
Market hours are subject to change.
Best regards,
Atropi LTD