Dear Clients,
Please be advised that due to the Labor Day holiday in the United States on Monday, 1st September 2025, trading hours for several instruments will be adjusted as follows:
Instrument | Opening Time | Closing Time (GMT+0) |
---|---|---|
FX | Regular | Regular |
XAUUSD | 00:00 | 18:30, then 22:01–23:59 |
XAGUSD | 00:00 | 18:30, then 22:01–23:59 |
CRUDE | 00:00 | 18:14, then 22:01–23:59 |
BRENT | 00:00 | 18:14, then 22:01–23:59 |
DJI30 | 00:00 | 16:59, then 22:01–23:59 |
SP500 | 00:00 | 16:59, then 22:01–23:59 |
NASUSD | 00:00 | 16:59, then 22:01–23:59 |
DAX40 | 00:00 | 19:59, then 22:01–23:59 |
Note:
• Market access may be temporarily unavailable during the break periods
• All times are server time (GMT+0)
• Trading hours are subject to change depending on market conditions
We recommend all clients to manage their positions accordingly and ensure sufficient margin to avoid unexpected volatility.
Thank you for your continued trust,
Atropi Support Team